Talk to our experienced and lively bearings specialists to learn more about how we can help.
No. | Size | Rated load | Weight | ||||||||||
Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
RLS4 | 12.7 | 0.5 | 33.338 | 1.3125 | 9.525 | 0.375 | 9.525 | 0.375 | 0.6 | 0.024 | 5200 | 3800 | 0.03 |
RLS5 | 15.875 | 0.625 | 39.688 | 1.5625 | 11.112 | 0.4375 | 11.112 | 0.4375 | 0.6 | 0.024 | 7200 | 4300 | 0.06 |
RLS6 | 19.05 | 0.75 | 47.625 | 1.875 | 14.288 | 0.5625 | 14.288 | 0.5625 | 1 | 0.039 | 10000 | 6300 | 0.11 |
RLS7 | 22.225 | 0.875 | 50.8 | 2 | 14.288 | 0.5625 | 14.288 | 0.5625 | 1 | 0.039 | 12000 | 7600 | 0.13 |
RLS8 | 25.4 | 1 | 57.15 | 2.25 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 0.039 | 14000 | 9700 | 0.17 |
RLS9 | 28.575 | 1.125 | 63.5 | 2.5 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 0.039 | 15300 | 10200 | 0.21 |
RLS10 | 31.75 | 1.25 | 69.85 | 2.75 | 17.462 | 0.6874 | 17.462 | 0.6874 | 1.1 | 0.043 | 18300 | 12300 | 0.28 |
RLS11 | 34.925 | 1.375 | 76.2 | 3 | 17.462 | 0.6874 | 17.462 | 0.6874 | 1.1 | 0.043 | 20100 | 13900 | 0.37 |
RLS12 | 38.1 | 1.5 | 82.55 | 3.25 | 19.05 | 0.75 | 19.05 | 0.75 | 1.1 | 0.043 | 24000 | 17000 | 0.43 |
RMS4 | 12.7 | 0.5 | 41.28 | 1.625 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 0.0039 | 7350 | 4410 | 0.1076 |
RMS5 | 15.875 | 0.625 | 46.04 | 1.8126 | 15.875 | 0.625 | 15.875 | 0.625 | 1 | 0.0039 | 9880 | 6200 | 0.1172 |
RMS6 | 19.05 | 0.75 | 50.8 | 2 | 17.46 | 0.6874 | 17.46 | 0.6874 | 1 | 0.0039 | 10450 | 6560 | 0.1606 |
RMS7 | 22.225 | 0.875 | 57.15 | 2.25 | 17.46 | 0.6874 | 17.46 | 0.6874 | 1.1 | 0.0043 | 10780 | 6980 | 0.223 |
RMS8 | 25.4 | 1 | 63.5 | 2.5 | 19.5 | 0.75 | 19.5 | 0.75 | 1.1 | 0.0043 | 17220 | 11390 | 0.259 |
RMS9 | 28.575 | 1.125 | 71.44 | 2.8126 | 20.64 | 0.8126 | 20.64 | 0.8126 | 1.1 | 0.0043 | 22840 | 15680 | 0.372 |
RMS10 | 31.75 | 1.25 | 79.37 | 3.125 | 22.23 | 0.8752 | 22.23 | 0.8752 | 1.1 | 0.0043 | 26700 | 17570 | 0.542 |
RMS11 | 34.925 | 1.375 | 88.9 | 3.5 | 22.23 | 0.8752 | 22.23 | 0.8752 | 1.5 | 0.059 | 28400 | 20900 | 0.7 |
RMS12 | 38.1 | 1.5 | 95.25 | 3.75 | 23.81 | 0.9374 | 23.81 | 0.9374 | 1.5 | 0.059 | 31390 | 22380 | 0.8 |
contact us
Tell us your detailed requirement, we will provide you the best solution.