Talk to our experienced and lively bearings specialists to learn more about how we can help.
No. | Size | Rated load | Weight | ||||||||||
Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
6201-8 | 12.7 | 0.5 | 32 | 1.2598 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.024 | 6180 | 3060 | 0.0333 |
6201-10 | 15.875 | 0.625 | 32 | 1.2598 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.024 | 6180 | 1360 | 0.0330 |
6201-13 | 13 | 0.5118 | 32 | 1.2598 | 10 | 0.3937 | 10 | 0.3937 | 0.6 | 0.024 | 6180 | 2630 | 0.0330 |
6202-8 | 12.7 | 0.5 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.024 | 7450 | 3700 | 0.0475 |
6202-10 | 15.875 | 0.625 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.024 | 7450 | 3700 | 0.0420 |
6202-13 | 13 | 0.5118 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.024 | 7450 | 3700 | 0.0472 |
6202-14 | 14 | 0.5512 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.024 | 7450 | 3700 | 0.0465 |
6202-16 | 16 | 0.6299 | 35 | 1.3780 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.024 | 7450 | 3700 | 0.0420 |
6203-8 | 12.7 | 0.5 | 40 | 1.5748 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.024 | 9560 | 4780 | 0.0730 |
6203-10 | 15.875 | 0.6250 | 40 | 1.5748 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.024 | 9560 | 4780 | 0.0660 |
6203-12 | 19.05 | 0.75 | 40 | 1.5748 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.024 | 9560 | 4780 | 0.0580 |
6203-13 | 13 | 0.5118 | 40 | 1.5748 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.024 | 9560 | 4780 | 0.0727 |
6203-15 | 15 | 0.5906 | 40 | 1.5748 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.024 | 9560 | 4780 | 0.0665 |
6203-16 | 16 | 0.6299 | 40 | 1.5748 | 12 | 0.4724 | 12 | 0.4724 | 0.6 | 0.024 | 9560 | 4780 | 0.0660 |
6204-10 | 15.875 | 0.625 | 47 | 1.8504 | 14 | 0.5512 | 14 | 0.5512 | 1 | 0.039 | 12840 | 6650 | 0.1115 |
6204-12 | 19.05 | 0.75 | 47 | 1.8504 | 14 | 0.5512 | 14 | 0.5512 | 1 | 0.039 | 12840 | 6650 | 0.1100 |
99502H | 15.875 | 0.625 | 34.925 | 1.3750 | 11 | 0.4331 | 11 | 0.4331 | 0.6 | 0.024 | 7450 | 3700 | 0.0420 |
contact us
Tell us your detailed requirement, we will provide you the best solution.