Talk to our experienced and lively bearings specialists to learn more about how we can help.
No. | Size | Rated load | Weight | ||||||||||
Inner Diameter | Out Diameter | Width (B) | Chamfering | Dynamic | Static | ||||||||
d | D | Open Type | Shielded Type | rsmin (r) | Cr | Cr | Close | ||||||
mm | inch | mm | inch | mm | inch | mm | inch | mm | inch | N | N | KG | |
R2 | 3.175 | 0.125 | 9.525 | 0.375 | 3.969 | 0.1563 | 3.969 | 0.1563 | 0.3 | 0.012 | 640 | 226 | 0.0014 |
R2A | 3.175 | 0.125 | 12.7 | 0.5 | 4.366 | 0.1719 | 4.366 | 0.1719 | 0.3 | 0.012 | 640 | 226 | 0.0033 |
R3 | 4.762 | 0.1875 | 12.7 | 0.5 | 3.969 | 0.1563 | 4.978 | 0.196 | 0.3 | 0.012 | 1310 | 485 | 0.0029 |
R3A | 4.762 | 0.1875 | 15.875 | 0.625 | 4.978 | 0.196 | 4.978 | 0.196 | 0.3 | 0.012 | 1470 | 600 | 0.0047 |
R4 | 6.35 | 0.25 | 15.875 | 0.625 | 4.978 | 0.196 | 4.978 | 0.196 | 0.3 | 0.012 | 1470 | 600 | 0.0045 |
R4A | 6.35 | 0.25 | 19.05 | 0.75 | 5.556 | 0.2187 | 7.144 | 0.2813 | 0.4 | 0.016 | 2410 | 911 | 0.01 |
R6 | 9.525 | 0.375 | 22.225 | 0.875 | 5.556 | 0.2187 | 7.144 | 0.2813 | 0.4 | 0.016 | 3350 | 1410 | 0.0117 |
R8 | 12.7 | 0.5 | 28.575 | 1.125 | 6.35 | 0.25 | 7.938 | 0.3125 | 0.4 | 0.016 | 5110 | 2380 | 0.021 |
R10 | 15.875 | 0.625 | 34.925 | 1.375 | 7.144 | 0.2813 | 8.731 | 0.3437 | 0.8 | 0.032 | 6000 | 3250 | 0.0367 |
R12 | 19.05 | 0.7500 | 41.275 | 1.625 | 7.938 | 0.3125 | 11.112 | 0.4375 | 0.8 | 0.032 | 8370 | 4520 | 0.063 |
R14 | 22.225 | 0.875 | 47.625 | 1.875 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 0.032 | 10060 | 5920 | 0.097 |
R16 | 25.4 | 1 | 50.8 | 2 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 0.032 | 10060 | 5920 | 0.107 |
R18 | 28.575 | 1.125 | 53.975 | 2.125 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 0.032 | 11900 | 7460 | 0.122 |
R20 | 31.75 | 1.25 | 57.15 | 2.25 | 9.525 | 0.375 | 12.7 | 0.5 | 0.8 | 0.032 | 13230 | 8300 | 0.125 |
R22 | 34.925 | 1.375 | 63.5 | 2.5 | 11.112 | 0.4375 | 14.288 | 0.5625 | 0.8 | 0.032 | 16210 | 10420 | 0.165 |
R24 | 38.1 | 1.5 | 66.675 | 2.625 | 11.112 | 0.4375 | 14.288 | 0.5625 | 0.8 | 0.032 | 17030 | 11700 | 0.172 |
R144 | 3.175 | 0.125 | 6.35 | 0.25 | 2.779 | 0.1094 | 2.779 | 0.1094 | 0.08 | 0.003 | 294 | 98 | 0.0003 |
R155 | 3.969 | 0.1563 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.125 | 0.08 | 0.003 | 392 | 147 | 0.00055 |
R156 | 4.762 | 0.1875 | 7.938 | 0.3125 | 2.779 | 0.1094 | 3.175 | 0.125 | 0.08 | 0.003 | 392 | 147 | 0.00045 |
R166 | 4.762 | 0.1875 | 9.525 | 0.375 | 3.175 | 0.125 | 3.175 | 0.125 | 0.08 | 0.003 | 715 | 274 | 0.0008 |
R168 | 6.35 | 0.25 | 9.525 | 0.375 | 3.175 | 0.125 | 3.175 | 0.125 | 0.08 | 0.003 | 421 | 205 | 0.0006 |
R186 | 4.762 | 0.1875 | 12.7 | 0.5 | 2.779 | 0.1094 | 3.969 | 0.1563 | 0.13 | 0.005 | 1313 | 490 | 0.002 |
R188 | 6.35 | 0.25 | 12.7 | 0.5 | 3.175 | 0.125 | 4.762 | 0.1875 | 0.13 | 0.005 | 833 | 372 | 0.002 |
R1810 | 7.938 | 0.3125 | 12.7 | 0.5 | 3.969 | 0.1563 | 3.969 | 0.1563 | 0.13 | 0.005 | 882 | 421 | 0.0017 |
contact us
Tell us your detailed requirement, we will provide you the best solution.